UCSD
|
| |||||||
![]() |
The Study of Dark Silicon |
![]() |
![]() |
![]() |
GreenDroid | Kremlin | The San Diego Vision Benchmark Suite |
|
Our collaborators
here at UCSD include
Dean Tullsen, Jason Mars, Lingjia Tang, Yoav Freund, Serge Belongie, CK Cheng, and the members of Calit2.
We advise or co-advise a group of fantastic graduate students and staff members; including:
Veterans of the Center include:
|
October 2013 | IEEE Micro Special Issue on Dark Silicon is out! Guest Editors: UCSD's Taylor and Swanson. See our introduction. | ||||||||||||||||||||
October 2013 | Updated version of Four Horseman paper: A Landscape of the New Dark Silicon Design Regime, Michael Taylor, IEEE Micro Sep/Oct 2013. | ||||||||||||||||||||
September 2013 | Jack Sampson starts as a professor at Penn State University! | ||||||||||||||||||||
September 2013 | Saturnino Garcia starts as a professor at University of San Diego! | ||||||||||||||||||||
June 2012 | Our paper
Is Dark Silicon Useful? Harnessing the Four Horsemen of the Coming Dark Silicon Apocalypse is appearing in this year's Design Automation Conference (DAC). | ||||||||||||||||||||
May 2012 | Quoted right at the beginning of this May 2012 IEEE Computer Magazine Article on Dark Silicon, right after Bill Dally! GreenDroid and Conservation Cores get a big shootout for being a key approach for attacking the Dark Silicon problem. | ||||||||||||||||||||
April 2012 | Anshuman wins best poster across our entire CSE department (best out of 38 posters) at the Jacobs School of Engineering Research Expo! Anshuman continues a group tradition started by DJ and Sat last year, when they won best poster (what are the odds?!). Way to go Anshuman! | ||||||||||||||||||||
Feb 2012 | Submit to the Dark Silicon Workshop, DaSI:![]() | ||||||||||||||||||||
Aug 2011 | GreenDroid QsCores paper accepted into MICRO! Congrats, Ganesh | ||||||||||||||||||||
June 2011 | NSF funds my proposal to support prototyping efforts! | ||||||||||||||||||||
June 2011 | OOPSLA paper accepted! Congrats to DJ, Sat, and Chris! | ||||||||||||||||||||
May 2011 | FPL paper accepted! Congrats to Jack and Manish! | ||||||||||||||||||||
May 2011 | Our student, Dr. Ganesh Venkatesh, successfully defends his thesis against 5 UC professors! Ganesh will be joining Intel Research. | ||||||||||||||||||||
April 2011 | GreenDroid featured on front page of Technology Review, and then slashdot.org. | ||||||||||||||||||||
March 2011 | GreenDroid IEEE Micro article, The GreenDroid Mobile Application Processor: An Architecture for Silicon's Dark Future now available! | ||||||||||||||||||||
April 2011 | Kremlin wins best Computer Science & Engineering poster (out of 40 posters!) at the Jacobs School of Engineering Research Expo! | ||||||||||||||||||||
April 2011 | Invited talk on Conservation Cores and GreenDroid at LCTES! | ||||||||||||||||||||
March 2011 | Parkour paper accepted into HOTPAR. Awesome work DJ! | ||||||||||||||||||||
March 2011 | C-cores for FPGAs paper accepted into FCCM. Way to go Manish! | ||||||||||||||||||||
Feb 2011 | Kremlin paper accepted into PLDI! | ||||||||||||||||||||
Feb 2011 | Kremlin wins best student poster in PPoPP 2011! | ||||||||||||||||||||
Nov 2010 | UCSD ACM Programming Team, which I coach, invited to Worlds in Egypt! | ||||||||||||||||||||
Nov 2010 | HPCA paper on ECOcores (cores with Extreme CISC Operators) accepted. | ||||||||||||||||||||
Oct 2010 | NSF funds my lab for $376K to attack issues in multicore programmability! | ||||||||||||||||||||
Sept 2010 | Dr. Swanson and I have minted our first PhD student: Dr Jack Sampson! Jack will be continuing with us as a postdoc so he can shephard some of his pending papers out to the presses! | ||||||||||||||||||||
Aug 2010 | Our student, Nathan Goulding, gives an outstanding talk on the GreenDroid work at HOTCHIPS! We were the only academic talk in the entire conference. We got coverage in the Register.co.uk, EE Times, IEEE Spectrum and others:
| ||||||||||||||||||||
May 2010 | HOTCHIPS paper on our C-core-based chip accepted: GreenDroid: A Mobile Application Processor for a Future of Dark Silicon. | ||||||||||||||||||||
March 2010 | Our student, Jack Sampson, gives an awesome talk on the Conservation Cores paper at ASPLOS! | ||||||||||||||||||||
March 2010 | Our paper, Bridging the Parallelization Gap: Automating Parallelism Discovery and Planning,
was accepted into HOTPAR 2010. | ||||||||||||||||||||
Jan 2010 | Conservation Cores camera ready version ready. If you read one architecture paper this year, read this ASPLOS 2010 Paper. | ||||||||||||||||||||
Nov 2009 | We just released The San Diego Vision Benchmark Suite, a benchmark for the vision application domain, written in MATLAB and clean C. It's available at parallel.ucsd.edu/vision. | ||||||||||||||||||||
Nov 2009 | Our paper, Conservation Cores: Reducing the Energy of Mature Computations, was accepted into ASPLOS 2010. | ||||||||||||||||||||
Oct 2009 | Our student, Sravanthi Kota Venkata, presents our IISWC paper on the San Diego Vision Benchmark Suite in Austin, TX. | ||||||||||||||||||||
July 2009 | MBT Successfully passed the FAA written test and landed an airplane four times at Long Beach Airport (LGB)! | ||||||||||||||||||||
June 2009 | National Science Foundation CAREER Award: Energy-Efficient Parallel Architectures for Computer Vision. |
The kinds of students that will succeed best in the Center for Dark Silicon are those who love to build agressive but elegant systems and tune their performance -- compilers, graphics renderers, simulators, computers, dynamic translation emulators, operating systems, boards or even chips. They like coding, have written a lot of it, and know how to write solid, elegant code (ala Writing Solid Code or The Pragmatic Programmer), and don't mind telling others how to do it -- and maybe have worked at companies on software systems or chip design. They tend to have lots of little side projects and experiments that they have done outside of class. They might enjoy reverse-engineering things as well.
|
|
A tool for deionization, which enables
application embedding and improved benchmark precision.
|
Prof. Michael B. Taylor Center for Dark Silicon Dept. of Computer Science and Engineering University of California, San Diego 9500 Gilman Drive EBU 3b-3202 MC 0404 La Jolla, CA 92093-0404 |